Z Sections Steel sheet Pile
Specifications And Models Of Steel Sheet Pile
GB U type steel sheet piles
Size | Per piece | ||||
Specification | Width (mm) | High (mm) | Thick (mm) | Section area (cm2) | Weight (kg/m) |
400 x 85 | 400 | 85 | 8.0 | 45.21 | 35.5 |
400 x 100 | 400 | 100 | 10.5 | 61.18 | 48.0 |
400 x 125 | 400 | 125 | 13.0 | 76.42 | 60.0 |
400 x 150 | 400 | 150 | 13.1 | 74.40 | 58.4 |
400 x 170 | 400 | 170 | 15.5 | 96.99 | 76.1 |
600 x 130 | 600 | 130 | 10.3 | 78.7 | 61.8 |
600 x 180 | 600 | 180 | 13.4 | 103.9 | 81.6 |
600 x 210 | 600 | 210 | 18.0 | 135.3 | 106.2 |
750 x 205 | 750 | 204 | 10.0 | 99.2 | 77.9 |
750 | 205.5 | 11.5 | 109.9 | 86.3 | |
750 | 206 | 12.0 | 113.4 | 89.0 |
Z type steel sheet piles:
Specification | Width (mm) | High (mm) | Thick t (mm) | Thick s (mm) | Weight (kg/m) |
SPZ12 | 700 | 314 | 8.5 | 8.5 | 67.7 |
SPZ13 | 700 | 315 | 9.5 | 9.5 | 74 |
SPZ14 | 700 | 316 | 10.5 | 10.5 | 80.3 |
SPZ17 | 700 | 420 | 8.5 | 8.5 | 73.1 |
SPZ18 | 700 | 418 | 9.10 | 9.10 | 76.9 |
SPZ19 | 700 | 421 | 9.5 | 9.5 | 80.0 |
SPZ20 | 700 | 421 | 10.0 | 10.0 | 83.5 |
SPZ24 | 700 | 459 | 11.2 | 11.2 | 95.7 |
SPZ26 | 700 | 459 | 12.3 | 12.3 | 103.3 |
SPZ28 | 700 | 461 | 13.2 | 13.2 | 110.0 |
SPZ36 | 700 | 499 | 15.0 | 11.2 | 118.6 |
SPZ38 | 700 | 500 | 16.0 | 12.2 | 126.4 |
SPZ25 | 630 | 426 | 12.0 | 11.2 | 91.5 |
SPZ48 | 580 | 481 | 19.1 | 15.1 | 140.2 |
Z shaped steel sheet pile's advantanges
Extremely competitive section modulus
Economical solution
Large width resulting in high installation performance
High tensile strength
Ideal for permanent structure project
Packing&Delivery
Packing Type: Standard Export Package
Delivery Time: 5-15 days
U shaped steel sheet pile has multiple advantages:
1.Wide range of selections in terms of geometrical characteristics, widening the choice of enconomically optimized profiles for particular projects.
2.Great aptitude for repetitive uses.
3.Wide range of section modules, suitable for various types of construction purposes, Service-proven to many kinds of projects such as permanent structures, temporary earth-retanining Works and temporary cofferdams etc.
1. who are we?
We are based inJiangSu, China, start from 2019, sell to North America(15.00%), South America(10.00%), Eastern Europe(10.00%), Southeast Asia(10.00%), Africa(10.00%), Oceania(5.00%), Mid East(5.00%), Eastern Asia(5.00%), Western Europe(5.00%), Central America(5.00%), Northern Europe(5.00%), Southern Europe(5.00%), South Asia(5.00%), Domestic Market(5.00%). There are total about null people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. what services can we provide?
Accepted Delivery Terms: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES;
Accepted Payment Currency: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;
Accepted Payment Type: T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow.
Hot Tags: china supplier grade sy390 steel sheet pile, suppliers, manufacturers, factory, customized, wholesale, quotation, low price, in stock, free sample, made in China,